Siglunes

Hiking satellite map
Afficher Siglunes sur une carte plus grande
GPS waypoints list | GPS waypoints nomenclature
| Name | Date Time | Latitude | Longitude | Icon | Altitude |
|---|---|---|---|---|---|
| SGN-01FLUG | 10-JUI-06 14:56 | 66°08.413' | -18°53.993' | Airport | 10.0 |
| SGN-02 | 10-JUI-06 15:30 | 66°08.696' | -18°53.381' | Waypoint | 5.7 |
| SGN-03 | 10-JUI-06 15:38 | 66°08.819' | -18°53.089' | Waypoint | 31.8 |
| SGN-04VITI | 10-JUI-06 16:27 | 66°09.551' | -18°51.990' | Waypoint | 11.0 |
| SGN-05X | 10-JUI-06 17:15 | 66°09.616' | -18°51.576' | Crossing | 63.0 |
| SGN-06 | 10-JUI-06 17:23 | 66°09.779' | -18°51.411' | Waypoint | 57.3 |
| SGN-07 | 10-JUI-06 17:28 | 66°09.884' | -18°51.325' | Waypoint | 70.5 |
| SGN-08 ! | 10-JUI-06 17:46 | 66°10.016' | -18°51.219' | Waypoint | 107.0 |
| SGN-09 ! | 10-JUI-06 17:53 | 66°10.070' | -18°51.182' | Waypoint | 101.0 |
| SGN-10 ! | 10-JUI-06 18:07 | 66°10.106' | -18°51.127' | Waypoint | 132.0 |
| SGN-11 ! | 10-JUI-06 18:51 | 66°10.105' | -18°50.827' | Waypoint | 223.0 |
| SGN-12 ! | 10-JUI-06 19:03 | 66°10.168' | -18°51.024' | Waypoint | 144.0 |
| SGN-13 ! | 10-JUI-06 19:56 | 66°10.186' | -18°50.998' | Waypoint | 119.0 |
| SGN-14 ! | 10-JUI-06 20:03 | 66°10.259' | -18°50.968' | Waypoint | 125.0 |
| SGN-15 ! | 10-JUI-06 20:10 | 66°10.299' | -18°50.903' | Waypoint | 122.0 |
| SGN-16 ! | 10-JUI-06 20:22 | 66°10.390' | -18°50.807' | Waypoint | 130.0 |
| SGN-17 ! | 10-JUI-06 20:33 | 66°10.454' | -18°50.806' | Waypoint | 98.0 |
| SGN-18 ! | 10-JUI-06 20:48 | 66°10.510' | -18°50.655' | Waypoint | 113.0 |
| SGN-19 | 10-JUI-06 21:00 | 66°10.583' | -18°50.688' | Waypoint | 120.0 |
| SGN-20 | 10-JUI-06 21:13 | 66°10.753' | -18°50.696' | Waypoint | 47.7 |
| SGN-21 | 10-JUI-06 21:20 | 66°10.866' | -18°50.559' | Waypoint | 55.4 |
| SGN-22 | 10-JUI-06 21:26 | 66°10.930' | -18°50.540' | Waypoint | 40.7 |
| SGN-23 | 10-JUI-06 21:37 | 66°11.213' | -18°50.420' | Waypoint | 14.3 |
| SGN-24 | 10-JUI-06 22:11 | 66°11.494' | -18°50.220' | Residence | 23.0 |
| SGN-25 | 10-JUI-06 22:38 | 66°11.791' | -18°48.692' | Waypoint | 11.2 |
| SGN-26REYD | 10-JUI-06 23:07 | 66°11.612' | -18°47.253' | Campground | 12.0 |
| SGN-27X | 11-JUI-06 11:48 | 66°11.484' | -18°47.695' | Crossing | 27.0 |
| SGN-28 | 11-JUI-06 11:58 | 66°11.115' | -18°48.009' | Waypoint | 30.2 |
| SGN-29 | 11-JUI-06 12:02 | 66°11.070' | -18°48.130' | Waypoint | 30.4 |
| SGN-30 | 11-JUI-06 12:12 | 66°10.812' | -18°48.244' | Waypoint | 102.3 |
| SGN-31 | 11-JUI-06 12:30 | 66°10.262' | -18°48.433' | Waypoint | 46.3 |
| SGN-32 | 11-JUI-06 12:56 | 66°09.586' | -18°48.535' | Waypoint | 106.1 |
| SGN-33 | 11-JUI-06 13:16 | 66°09.023' | -18°48.717' | Waypoint | 148.6 |
| SGN-34 | 11-JUI-06 13:26 | 66°08.829' | -18°48.885' | Waypoint | 173.2 |
| SGN-35 | 11-JUI-06 13:37 | 66°08.642' | -18°49.022' | Waypoint | 219.3 |
| SGN-36X | 11-JUI-06 13:45 | 66°08.518' | -18°49.052' | Crossing | 230.0 |
| SGN-37 | 11-JUI-06 14:17 | 66°08.514' | -18°49.577' | Waypoint | 368.8 |
| SGN-38 | 11-JUI-06 14:28 | 66°08.546' | -18°49.834' | Waypoint | 424.5 |
| SGN-39PS | 11-JUI-06 14:38 | 66°08.671' | -18°50.046' | Flag | 452.0 |
| SGN-40 | 11-JUI-06 14:51 | 66°08.785' | -18°50.354' | Waypoint | 369.8 |
| SGN-41 | 11-JUI-06 15:00 | 66°08.804' | -18°50.559' | Waypoint | 343.8 |
| SGN-42 | 11-JUI-06 15:06 | 66°08.917' | -18°50.734' | Waypoint | 280.8 |
| SGN-43LK | 11-JUI-06 15:52 | 66°09.286' | -18°50.956' | Waypoint | 238.3 |
| SGN-44 | 11-JUI-06 15:59 | 66°09.416' | -18°51.286' | Waypoint | 161.6 |
Download GPS waypoints | GPS waypoints database
This ZIP file contains a printable PDF file and 3 uploadable GPS files (text, KML, GPX).