Bakkagerði – Mjóifjörður – Neskaupstaður

Hiking satellite map
Afficher Bakkagerði – Mjóifjörður – Neskaupstaður sur une carte plus grande
GPS waypoints list | GPS waypoints nomenclature
| Name | Date Time | Latitude | Longitude | Icon | Altitude |
|---|---|---|---|---|---|
| EFJ-01 | 16-JUI-07 15:47 | 65°31.150' | -13°46.584' | Trail Head | 11.4 |
| EFJ-02 | 16-JUI-07 16:19 | 65°30.847' | -13°45.551' | Waypoint | 153.0 |
| EFJ-03 | 16-JUI-07 16:32 | 65°30.829' | -13°45.176' | Waypoint | 190.5 |
| EFJ-04PS | 16-JUI-07 17:05 | 65°30.930' | -13°43.753' | Flag | 328.0 |
| EFJ-05 | 16-JUI-07 18:04 | 65°30.681' | -13°42.302' | Waypoint | 134.9 |
| EFJ-06X | 16-JUI-07 18:13 | 65°30.853' | -13°42.184' | Crossing | 82.1 |
| EFJ-07 | 16-JUI-07 18:35 | 65°31.034' | -13°42.053' | Waypoint | 52.0 |
| EFJ-08 | 16-JUI-07 18:51 | 65°31.314' | -13°41.646' | Waypoint | 39.5 |
| EFJ-09BV | 16-JUI-07 20:12 | 65°31.590' | -13°41.174' | Campground | 2.3 |
| EFJ-10BD | 17-JUI-07 11:51 | 65°30.748' | -13°41.891' | Bridge | 73.4 |
| EFJ-11 | 17-JUI-07 12:03 | 65°30.766' | -13°41.349' | Waypoint | 118.4 |
| EFJ-12PS | 17-JUI-07 12:57 | 65°30.289' | -13°40.548' | Flag | 370.0 |
| EFJ-13PS | 17-JUI-07 13:38 | 65°30.210' | -13°40.623' | Flag | 386.0 |
| EFJ-14PS | 17-JUI-07 13:53 | 65°29.990' | -13°40.713' | Flag | 446.0 |
| EFJ-15 | 17-JUI-07 14:05 | 65°29.689' | -13°40.658' | Waypoint | 380.1 |
| EFJ-16X | 17-JUI-07 14:16 | 65°29.519' | -13°40.607' | Crossing | 323.6 |
| EFJ-17 | 17-JUI-07 14:33 | 65°29.259' | -13°40.261' | Waypoint | 278.2 |
| EFJ-18 | 17-JUI-07 14:49 | 65°29.178' | -13°39.478' | Waypoint | 175.3 |
| EFJ-19PS | 17-JUI-07 15:05 | 65°28.952' | -13°39.132' | Flag | 235.0 |
| EFJ-20 | 17-JUI-07 15:38 | 65°28.237' | -13°39.631' | Waypoint | 97.7 |
| EFJ-21BV | 17-JUI-07 16:17 | 65°27.839' | -13°40.253' | Campground | 12.1 |
| EFJ-22BD | 18-JUI-07 10:18 | 65°27.768' | -13°40.805' | Bridge | 14.5 |
| EFJ-23 | 18-JUI-07 10:51 | 65°27.821' | -13°43.419' | Waypoint | 57.6 |
| EFJ-24FD | 18-JUI-07 11:23 | 65°27.208' | -13°44.046' | Fishing Area | 123.0 |
| EFJ-25 | 18-JUI-07 11:46 | 65°27.033' | -13°44.733' | Waypoint | 231.6 |
| EFJ-26X | 18-JUI-07 12:05 | 65°26.847' | -13°45.900' | Crossing | 262.1 |
| EFJ-27X | 18-JUI-07 12:32 | 65°26.199' | -13°46.641' | Crossing | 327.0 |
| EFJ-28PS | 18-JUI-07 13:18 | 65°25.720' | -13°45.657' | Flag | 477.0 |
| EFJ-29 | 18-JUI-07 13:55 | 65°25.464' | -13°44.363' | Waypoint | 357.3 |
| EFJ-30 | 18-JUI-07 14:25 | 65°24.586' | -13°44.648' | Waypoint | 216.2 |
| EFJ-31X | 18-JUI-07 14:47 | 65°24.006' | -13°43.899' | Crossing | 141.4 |
| EFJ-32BD | 18-JUI-07 15:01 | 65°23.845' | -13°43.981' | Bridge | 90.0 |
| EFJ-HUSAVK | 18-JUI-07 15:14 | 65°23.704' | -13°44.153' | Residence | 122.9 |
| EFJ-33PS | 18-JUI-07 16:36 | 65°22.900' | -13°43.510' | Flag | 446.0 |
| EFJ-34 | 18-JUI-07 18:16 | 65°21.858' | -13°46.193' | Waypoint | 68.1 |
| EFJ-35BV | 18-JUI-07 18:48 | 65°21.765' | -13°47.137' | Campground | 23.4 |
| EFJ-36FD | 19-JUI-07 10:35 | 65°21.953' | -13°48.534' | Fishing Area | 50.0 |
| EFJ-37BD | 19-JUI-07 11:08 | 65°21.924' | -13°49.070' | Bridge | 34.5 |
| EFJ-38X | 19-JUI-07 11:41 | 65°22.094' | -13°51.837' | Crossing | 37.4 |
| EFJ-39X | 19-JUI-07 11:54 | 65°21.646' | -13°51.822' | Crossing | 4.0 |
| EFJ-40X | 19-JUI-07 11:59 | 65°21.607' | -13°52.161' | Crossing | 10.7 |
| EFJ-41BD | 19-JUI-07 12:02 | 65°21.560' | -13°52.204' | Bridge | 9.7 |
| EFJ-42BD | 19-JUI-07 12:04 | 65°21.516' | -13°52.168' | Bridge | 9.5 |
| EFJ-43HS | 19-JUI-07 12:09 | 65°21.481' | -13°51.839' | Residence | 12.9 |
| EFJ-44 | 19-JUI-07 12:16 | 65°21.425' | -13°51.736' | Trail Head | 5.2 |
| EFJ-45 | 19-JUI-07 12:44 | 65°21.232' | -13°50.848' | Waypoint | 4.0 |
| EFJ-46 | 19-JUI-07 12:58 | 65°21.055' | -13°50.394' | Tall Tower | 40.3 |
| EFJ-47 | 19-JUI-07 13:19 | 65°20.818' | -13°49.843' | Waypoint | 122.2 |
| EFJ-48 | 19-JUI-07 13:46 | 65°20.491' | -13°49.592' | Waypoint | 242.6 |
| EFJ-49FD | 19-JUI-07 14:38 | 65°19.761' | -13°50.421' | Fishing Area | 325.0 |
| EFJ-50 | 19-JUI-07 15:32 | 65°19.642' | -13°51.077' | Waypoint | 447.1 |
| EFJ-51 | 19-JUI-07 15:39 | 65°19.577' | -13°51.395' | Waypoint | 494.2 |
| EFJ-52 | 19-JUI-07 16:06 | 65°19.404' | -13°52.363' | Waypoint | 484.1 |
| EFJ-53 | 19-JUI-07 16:18 | 65°19.325' | -13°52.669' | Waypoint | 621.4 |
| EFJ-54ST | 19-JUI-07 16:43 | 65°19.135' | -13°53.478' | Summit | 636.5 |
| EFJ-55PS | 19-JUI-07 16:56 | 65°19.086' | -13°53.879' | Flag | 625.0 |
| EFJ-56 | 19-JUI-07 17:07 | 65°19.033' | -13°54.188' | Waypoint | 588.4 |
| EFJ-57FD | 19-JUI-07 17:17 | 65°18.974' | -13°54.450' | Fishing Area | 545.0 |
| EFJ-58FD | 19-JUI-07 17:25 | 65°18.899' | -13°54.385' | Fishing Area | 500.0 |
| EFJ-59 | 19-JUI-07 18:11 | 65°18.558' | -13°53.818' | Waypoint | 291.6 |
| EFJ-60 | 19-JUI-07 18:42 | 65°17.923' | -13°54.465' | Trail Head | 71.7 |
| EFJ-SEYDIS | 65°15.644' | -14°00.802' | Campground | 0.0 | |
| EFJ-61 | 21-JUI-07 12:15 | 65°17.259' | -13°48.290' | Trail Head | 79.0 |
| EFJ-62 | 21-JUI-07 12:29 | 65°17.077' | -13°47.390' | Waypoint | 97.0 |
| EFJ-63X | 21-JUI-07 12:37 | 65°16.976' | -13°46.987' | Crossing | 71.5 |
| EFJ-64 | 21-JUI-07 12:55 | 65°16.578' | -13°47.370' | Waypoint | 72.7 |
| EFJ-65FD | 21-JUI-07 13:12 | 65°16.449' | -13°47.271' | Fishing Area | 47.0 |
| EFJ-66 | 21-JUI-07 13:38 | 65°15.863' | -13°47.240' | Waypoint | 114.0 |
| EFJ-67 | 21-JUI-07 13:57 | 65°15.507' | -13°47.283' | Waypoint | 162.3 |
| EFJ-68FD | 21-JUI-07 14:15 | 65°15.210' | -13°47.620' | Fishing Area | 244.0 |
| EFJ-69FD | 21-JUI-07 15:10 | 65°14.806' | -13°48.048' | Fishing Area | 303.0 |
| EFJ-70 | 21-JUI-07 15:24 | 65°14.619' | -13°48.378' | Waypoint | 409.6 |
| EFJ-71 | 21-JUI-07 16:14 | 65°14.296' | -13°48.542' | Scenic Area | 581.0 |
| EFJ-72 | 21-JUI-07 16:49 | 65°14.023' | -13°48.726' | Waypoint | 710.5 |
| EFJ-73 | 21-JUI-07 16:57 | 65°13.947' | -13°48.923' | Waypoint | 747.5 |
| EFJ-74PS | 21-JUI-07 17:21 | 65°13.756' | -13°48.436' | Flag | 811.0 |
| EFJ-75 | 21-JUI-07 17:40 | 65°13.656' | -13°48.375' | Waypoint | 759.8 |
| EFJ-76 ! | 21-JUI-07 17:44 | 65°13.677' | -13°48.166' | Waypoint | 751.0 |
| EFJ-77 ! | 21-JUI-07 17:57 | 65°13.697' | -13°47.805' | Waypoint | 734.0 |
| EFJ-78 ! | 21-JUI-07 18:08 | 65°13.640' | -13°47.615' | Waypoint | 708.0 |
| EFJ-79 ! | 21-JUI-07 18:24 | 65°13.568' | -13°47.893' | Waypoint | 649.0 |
| EFJ-80 | 21-JUI-07 19:01 | 65°13.363' | -13°47.915' | Waypoint | 464.0 |
| EFJ-81 | 21-JUI-07 19:26 | 65°12.792' | -13°48.355' | Waypoint | 293.1 |
| EFJ-82 | 21-JUI-07 19:38 | 65°12.617' | -13°48.242' | Waypoint | 211.4 |
| EFJ-BREKKA | 21-JUI-07 09:13 | 65°12.300' | -13°48.040' | Residence | -43.0 |
| EFJ-NESKAU | 65°08.829' | -13°41.269' | Waypoint | 0.0 |
Download GPS waypoints | GPS waypoints database
This ZIP file contains a printable PDF file and 3 uploadable GPS files (text, KML, GPX).