Landmannalaugar – Þórsmörk – Skógar
Hiking satellite map
Afficher Landmannalaugar – Þórsmörk – Skógar sur une carte plus grande
GPS waypoints list | GPS waypoints nomenclature
| Name | Date Time | Latitude | Longitude | Icon | Altitude |
|---|---|---|---|---|---|
| HRAFNTIN | 17-AOU-05 13:22 | 63°56.101' | -19°12.199' | Waypoint | 1020.1 |
| LTS-01 | LANDMANALAUGAR | 63°59.426' | -19°03.627' | Residence | 598.0 |
| LTS-02 | 17-AOU-05 14:35 | 63°59.392' | -19°05.147' | Waypoint | 624.0 |
| LTS-03 | 17-AOU-05 14:53 | 63°58.982' | -19°05.341' | Waypoint | 683.9 |
| LTS-04 | 17-AOU-05 15:05 | 63°58.803' | -19°05.383' | Waypoint | 726.4 |
| LTS-05 | 17-AOU-05 15:15 | 63°58.761' | -19°05.673' | Waypoint | 807.6 |
| LTS-06 | 17-AOU-05 15:34 | 63°58.410' | -19°06.530' | Waypoint | 802.8 |
| LTS-07 | 17-AOU-05 15:46 | 63°58.195' | -19°06.736' | Waypoint | 937.9 |
| LTS-08 | 17-AOU-05 16:02 | 63°57.907' | -19°06.952' | Waypoint | 969.4 |
| LTS-09 | 17-AOU-05 16:17 | 63°57.886' | -19°07.630' | Waypoint | 936.7 |
| LTS-10SL | 17-AOU-05 16:36 | 63°57.378' | -19°08.519' | Waypoint | 883.0 |
| LTS-11 | 17-AOU-05 17:41 | 63°56.898' | -19°09.339' | Waypoint | 1006.6 |
| LTS-12-IDO | 17-AOU-05 17:52 | 63°56.650' | -19°09.623' | Waypoint | 1024.6 |
| LTS-13HT | HRAFNTINNUSKER | 63°56.003' | -19°10.083' | Residence | 1028.0 |
| LTS-14SL | 17-AOU-05 19:09 | 63°55.384' | -19°09.483' | Waypoint | 976.0 |
| LTS-15 | 17-AOU-05 19:59 | 63°54.433' | -19°09.117' | Waypoint | 982.3 |
| LTS-16 | 17-AOU-05 20:14 | 63°54.322' | -19°09.146' | Waypoint | 1013.3 |
| LTS-17SL | 17-AOU-05 20:49 | 63°53.807' | -19°10.100' | Waypoint | 1011.0 |
| LTS-18 | 17-AOU-05 21:11 | 63°53.603' | -19°09.874' | Waypoint | 972.7 |
| LTS-18SL | 13-AOU-04 20:35 | 63°53.784' | -19°09.211' | Waypoint | 1014.8 |
| LTS-19 | 13-AOU-04 18:53 | 63°53.363' | -19°10.684' | Scenic Area | 919.1 |
| LTS-20 | 17-AOU-05 21:38 | 63°53.290' | -19°11.044' | Waypoint | 832.1 |
| LTS-21FD | 13-AOU-04 17:46 | 63°52.886' | -19°11.815' | Fishing Area | 610.0 |
| LTS-22BV? | 17-AOU-05 22:51 | 63°52.444' | -19°12.067' | Campground | 580.0 |
| LTS-23X | 13-AOU-04 16:57 | 63°51.883' | -19°13.211' | Crossing | 550.0 |
| LTS-24HT | ALFTAVATN | 63°51.473' | -19°13.642' | Residence | 551.0 |
| LTS-25FD | 18-AOU-05 11:44 | 63°51.444' | -19°13.301' | Fishing Area | 543.0 |
| LTS-26FD | 18-AOU-05 12:25 | 63°50.909' | -19°12.930' | Fishing Area | 534.0 |
| LTS-27 | 18-AOU-05 12:45 | 63°50.428' | -19°12.983' | Waypoint | 601.2 |
| LTS-28HT | HVANNGIL | 63°49.967' | -19°12.373' | Residence | 562.0 |
| LTS-29BD | 18-AOU-05 13:51 | 63°49.537' | -19°12.811' | Bridge | 574.0 |
| LTS-30FD | 18-AOU-05 14:07 | 63°49.333' | -19°13.105' | Fishing Area | 561.0 |
| LTS-31X | 18-AOU-05 14:41 | 63°48.814' | -19°15.604' | Crossing | 559.0 |
| LTS-32BD | 18-AOU-05 15:00 | 63°48.344' | -19°16.683' | Bridge | 541.0 |
| LTS-33X | 18-AOU-05 15:23 | 63°48.162' | -19°17.466' | Crossing | 556.0 |
| LTS-34PS | 18-AOU-05 15:56 | 63°47.488' | -19°18.959' | Flag | 548.0 |
| LTS-35 | 18-AOU-05 16:11 | 63°47.279' | -19°19.884' | Waypoint | 543.7 |
| LTS-35FD | 18-AOU-05 16:21 | 63°47.132' | -19°20.485' | Fishing Area | 494.0 |
| LTS-36 | 18-AOU-05 16:37 | 63°46.764' | -19°21.550' | Waypoint | 571.9 |
| LTS-37 | 18-AOU-05 16:47 | 63°46.466' | -19°22.126' | Waypoint | 582.0 |
| LTS-38 | 18-AOU-05 16:57 | 63°46.201' | -19°22.691' | Waypoint | 565.4 |
| LTS-39HT | BOTNAR | 63°45.963' | -19°22.429' | Residence | 486.0 |
| LTS-40PS | 19-AOU-05 10:09 | 63°45.472' | -19°21.674' | Flag | 484.0 |
| LTS-41BD | 19-AOU-05 10:38 | 63°45.231' | -19°21.623' | Bridge | 318.0 |
| LTS-42PS | 19-AOU-05 11:14 | 63°45.359' | -19°23.468' | Flag | 424.0 |
| LTS-43 | 19-AOU-05 11:34 | 63°44.997' | -19°24.061' | Waypoint | 437.8 |
| LTS-44 | 19-AOU-05 12:02 | 63°44.205' | -19°25.069' | Waypoint | 433.2 |
| LTS-45 | 19-AOU-05 12:15 | 63°44.021' | -19°25.343' | Waypoint | 408.7 |
| LTS-46 | 19-AOU-05 12:52 | 63°43.283' | -19°27.489' | Waypoint | 290.9 |
| LTS-47BD | 19-AOU-05 13:21 | 63°42.741' | -19°29.228' | Bridge | 255.0 |
| LTS-48 | 19-AOU-05 14:20 | 63°42.471' | -19°28.950' | Waypoint | 345.5 |
| LTS-49 | 19-AOU-05 14:25 | 63°42.419' | -19°29.228' | Waypoint | 345.5 |
| LTS-50FD | 19-AOU-05 14:38 | 63°42.179' | -19°29.749' | Fishing Area | 249.0 |
| LTS-51FD | 19-AOU-05 15:25 | 63°42.109' | -19°29.930' | Fishing Area | 238.0 |
| LTS-52FT | 19-AOU-05 15:41 | 63°41.924' | -19°30.671' | Park | 196.0 |
| LTS-53FT | 19-AOU-05 15:55 | 63°41.749' | -19°30.914' | Park | 257.0 |
| LTS-54FT | 19-AOU-05 16:09 | 63°41.550' | -19°30.694' | Park | 327.0 |
| LTS-55HT | PORSMORK | 63°41.110' | -19°30.770' | Residence | 225.0 |
| LTS-56BD | 19-AOU-05 16:46 | 63°40.877' | -19°31.462' | Bridge | 212.0 |
| LTS-57X | 19-AOU-05 16:56 | 63°40.724' | -19°31.172' | Crossing | 238.0 |
| LTS-58FD | 19-AOU-05 17:02 | 63°40.676' | -19°31.045' | Fishing Area | 230.0 |
| LTS-59FD | 19-AOU-05 17:12 | 63°40.789' | -19°30.475' | Fishing Area | 215.0 |
| LTS-60HT | BASAR | 63°40.637' | -19°28.920' | Residence | 245.0 |
| LTS-61BD | 20-AOU-05 12:40 | 63°40.530' | -19°28.170' | Bridge | 262.0 |
| LTS-62 | 20-AOU-05 12:58 | 63°40.542' | -19°27.775' | Waypoint | 331.1 |
| LTS-63 | 20-AOU-05 13:21 | 63°40.505' | -19°27.254' | Waypoint | 408.4 |
| LTS-64 | 20-AOU-05 13:59 | 63°40.245' | -19°26.149' | Waypoint | 550.0 |
| LTS-65 ! | 20-AOU-05 14:18 | 63°39.949' | -19°25.621' | Waypoint | 596.0 |
| LTS-66PS | 20-AOU-05 14:47 | 63°39.561' | -19°25.528' | Flag | 762.0 |
| LTS-67 | 20-AOU-05 15:09 | 63°38.932' | -19°25.834' | Waypoint | 812.9 |
| LTS-68SD | 20-AOU-05 15:22 | 63°38.875' | -19°25.959' | Waypoint | 834.5 |
| LTS-69SD | 20-AOU-05 15:57 | 63°38.521' | -19°26.349' | Waypoint | 1023.7 |
| LTS-70 | 20-AOU-05 16:01 | 63°38.447' | -19°26.279' | Waypoint | 1019.1 |
| LTS-71 | 20-AOU-05 16:15 | 63°38.065' | -19°26.298' | Waypoint | 1002.1 |
| LTS-72 | 20-AOU-05 16:25 | 63°37.874' | -19°26.321' | Waypoint | 1014.1 |
| LTS-73 | 20-AOU-05 16:32 | 63°37.653' | -19°26.583' | Waypoint | 1005.4 |
| LTS-74PS | FIMVORDUHALS | 63°37.396' | -19°26.429' | Flag | 1035.0 |
| LTS-75HT | BALDVIN-HUT | 63°36.658' | -19°26.476' | Residence | 921.0 |
| LTS-76 | 20-AOU-05 18:09 | 63°36.093' | -19°26.099' | Waypoint | 844.2 |
| LTS-77 | 20-AOU-05 18:23 | 63°35.596' | -19°26.023' | Waypoint | 777.1 |
| LTS-78WF | 20-AOU-05 18:45 | 63°34.920' | -19°26.559' | Waypoint | 647.3 |
| LTS-79BD | 20-AOU-05 18:53 | 63°34.622' | -19°26.808' | Bridge | 614.0 |
| LTS-80 | 20-AOU-05 19:20 | 63°34.158' | -19°27.364' | Waypoint | 548.6 |
| LTS-81WF | 20-AOU-05 19:44 | 63°33.312' | -19°27.523' | Waypoint | 424.5 |
| LTS-82 | 20-AOU-05 20:08 | 63°32.640' | -19°28.507' | Waypoint | 320.5 |
| LTS-83 | 20-AOU-05 20:22 | 63°32.179' | -19°28.903' | Waypoint | 240.9 |
| SKOGAR | 17-AOU-05 13:29 | 63°31.668' | -19°30.735' | Waypoint | 32.1 |
Download GPS waypoints | GPS waypoints database
This ZIP file contains a printable PDF file and 3 uploadable GPS files (text, KML, GPX).