Krókagil
Hiking satellite map
Afficher Krókagil sur une carte plus grande
GPS waypoints list | GPS waypoints nomenclature
| Name | Date Time | Latitude | Longitude | Icon | Altitude |
|---|---|---|---|---|---|
| KKG-01 | 19-JUI-10 22:34 | 64°41.493' | -16°31.325' | Parking Area | 998.4 |
| KKG-02ST | 20-JUI-10 13:23 | 64°41.297' | -16°32.036' | Summit | 1071.3 |
| KKG-03 | 20-JUI-10 13:32 | 64°41.251' | -16°31.893' | Waypoint | 1084.0 |
| KKG-04 | 20-JUI-10 13:54 | 64°41.342' | -16°31.322' | Waypoint | 992.0 |
| KKG-05FD | 20-JUI-10 14:04 | 64°41.274' | -16°31.360' | Fishing Area | 952.0 |
| KKG-06 | 20-JUI-10 14:16 | 64°41.193' | -16°31.086' | Waypoint | 1003.7 |
| KKG-07CR | 20-JUI-10 14:36 | 64°40.999' | -16°30.639' | Waypoint | 999.0 |
| KKG-08PS | 20-JUI-10 14:56 | 64°40.750' | -16°30.266' | Flag | 1011.0 |
| KKG-09PS | 20-JUI-10 15:37 | 64°40.908' | -16°29.905' | Flag | 969.0 |
| KKG-10 | 20-JUI-10 16:05 | 64°41.101' | -16°29.317' | Waypoint | 905.9 |
| KKG-11 | 20-JUI-10 16:39 | 64°41.325' | -16°28.745' | Scenic Area | 905.0 |
Download GPS waypoints | GPS waypoints database
This ZIP file contains a printable PDF file and 3 uploadable GPS files (text, KML, GPX).