Hvítárvatn – around Baldheiði
Hiking satellite map
Afficher Hvítárvatn – around Baldheiði sur une carte plus grande
GPS waypoints list | GPS waypoints nomenclature
| Name | Date Time | Latitude | Longitude | Icon | Altitude |
|---|---|---|---|---|---|
| HVB-01 | 16-JUI-09 11:34 | 64°42.880' | -19°35.790' | Parking Area | 541.8 |
| HVB-02HT | 16-JUI-09 12:08 | 64°43.104' | -19°36.836' | Residence | 527.4 |
| HVB-03 | 16-JUI-09 12:13 | 64°43.207' | -19°36.920' | Waypoint | 528.1 |
| HVB-04 | 16-JUI-09 12:19 | 64°43.193' | -19°37.345' | Waypoint | 535.1 |
| HVB-05 | 16-JUI-09 12:36 | 64°43.299' | -19°38.493' | Waypoint | 522.6 |
| HVB-06ST | 16-JUI-09 12:43 | 64°43.327' | -19°38.794' | Summit | 532.7 |
| HVB-07FD | 16-JUI-09 12:49 | 64°43.366' | -19°39.291' | Fishing Area | 487.0 |
| HVB-08X | 16-JUI-09 13:00 | 64°43.052' | -19°39.871' | Crossing | 544.0 |
| HVB-09 | 16-JUI-09 13:13 | 64°42.875' | -19°40.432' | Waypoint | 598.5 |
| HVB-10FD | 16-JUI-09 13:27 | 64°42.656' | -19°41.255' | Fishing Area | 604.0 |
| HVB-11 | 16-JUI-09 13:36 | 64°42.442' | -19°41.787' | Waypoint | 610.3 |
| HVB-12LK | 16-JUI-09 13:54 | 64°42.210' | -19°43.061' | Waypoint | 617.8 |
| HVB-13ST | 16-JUI-09 14:25 | 64°41.835' | -19°43.954' | Summit | 624.0 |
| HVB-14 | 16-JUI-09 14:48 | 64°41.509' | -19°45.213' | Waypoint | 561.1 |
| HVB-15 | 16-JUI-09 16:00 | 64°41.039' | -19°46.602' | Waypoint | 503.9 |
| HVB-16 | 16-JUI-09 16:07 | 64°40.986' | -19°46.539' | Waypoint | 534.6 |
| HVB-17 | 16-JUI-09 16:14 | 64°40.864' | -19°46.600' | Waypoint | 527.2 |
| HVB-18 | 16-JUI-09 16:29 | 64°40.770' | -19°46.601' | Waypoint | 507.5 |
| HVB-19 | 16-JUI-09 16:46 | 64°40.595' | -19°46.387' | Waypoint | 453.9 |
| HVB-20FD | 16-JUI-09 17:10 | 64°40.177' | -19°46.406' | Fishing Area | 438.0 |
| HVB-21FD | 16-JUI-09 17:42 | 64°40.139' | -19°46.475' | Fishing Area | 433.0 |
| HVB-22FD | 16-JUI-09 17:54 | 64°40.084' | -19°47.055' | Fishing Area | 435.0 |
| HVB-23 | 16-JUI-09 18:12 | 64°39.785' | -19°47.340' | Waypoint | 431.3 |
| HVB-24 | 16-JUI-09 18:33 | 64°39.556' | -19°47.826' | Waypoint | 435.8 |
| HVB-25BV | 16-JUI-09 20:08 | 64°39.290' | -19°49.133' | Campground | 426.5 |
| HVB-26 | 17-JUI-09 11:02 | 64°39.120' | -19°49.429' | Waypoint | 430.6 |
| HVB-27 | 17-JUI-09 11:20 | 64°39.071' | -19°49.966' | Waypoint | 422.9 |
| HVB-28 | 17-JUI-09 11:35 | 64°39.194' | -19°50.104' | Waypoint | 520.4 |
| HVB-29ST | 17-JUI-09 11:40 | 64°39.155' | -19°50.247' | Summit | 523.6 |
| HVB-30PS | 17-JUI-09 11:45 | 64°39.169' | -19°50.416' | Flag | 507.0 |
| HVB-31ST | 17-JUI-09 12:05 | 64°39.097' | -19°50.825' | Summit | 536.3 |
| HVB-32ST | 17-JUI-09 12:19 | 64°38.991' | -19°50.879' | Summit | 584.6 |
| HVB-33 | 17-JUI-09 15:22 | 64°40.376' | -19°45.848' | Waypoint | 441.1 |
| HVB-34PS | 17-JUI-09 16:03 | 64°40.221' | -19°43.759' | Flag | 546.0 |
| HVB-35 | 17-JUI-09 16:24 | 64°39.984' | -19°42.739' | Waypoint | 532.9 |
| HVB-36 | 17-JUI-09 17:05 | 64°39.872' | -19°40.428' | Waypoint | 519.7 |
| HVB-37 | 17-JUI-09 17:34 | 64°40.538' | -19°38.771' | Waypoint | 548.8 |
| HVB-38 | 17-JUI-09 19:13 | 64°42.056' | -19°39.067' | Waypoint | 588.7 |
Download GPS waypoints | GPS waypoints database
This ZIP file contains a printable PDF file and 3 uploadable GPS files (text, KML, GPX).