Around Þórisjökull glacier
Hiking satellite map
Afficher Around Thorisjokull glacier sur une carte plus grande
GPS waypoints list | GPS waypoints nomenclature
| Name | Comment | Latitude | Longitude | Icon | Altitude |
|---|---|---|---|---|---|
| HRYGGVATN | 31-JUI-09 13:44 | 64°34.248' | -20°37.611' | Waypoint | 895.3 |
| ISALON | 31-JUI-09 13:42 | 64°33.671' | -20°35.507' | Waypoint | 895.3 |
| THO-01 | 31-JUI-09 13:55 | 64°33.310' | -20°48.162' | Parking Area | 620.9 |
| THO-02X | 31-JUI-09 15:21 | 64°34.781' | -20°43.931' | Crossing | 602.0 |
| THO-03 | 31-JUI-09 15:47 | 64°34.749' | -20°42.522' | Waypoint | 619.9 |
| THO-04 | 31-JUI-09 16:09 | 64°34.597' | -20°41.308' | Waypoint | 668.2 |
| THO-05FD | 31-JUI-09 16:51 | 64°34.531' | -20°40.926' | Fishing Area | 668.0 |
| THO-06BV | 31-JUI-09 17:19 | 64°34.505' | -20°40.118' | Campground | 694.7 |
| THO-07 | 31-JUI-09 19:31 | 64°34.464' | -20°39.729' | Waypoint | 706.0 |
| THO-08 | 31-JUI-09 19:27 | 64°34.410' | -20°39.572' | Waypoint | 769.4 |
| THO-09PS | 31-JUI-09 18:43 | 64°34.169' | -20°38.956' | Flag | 859.0 |
| THO-10FD | 01-AOU-09 10:57 | 64°34.077' | -20°38.533' | Fishing Area | 750.0 |
| THO-11 | 01-AOU-09 11:15 | 64°34.125' | -20°38.079' | Waypoint | 772.5 |
| THO-12 | 01-AOU-09 11:36 | 64°34.053' | -20°37.757' | Waypoint | 805.5 |
| THO-13 | 01-AOU-09 11:55 | 64°34.057' | -20°37.166' | Waypoint | 820.8 |
| THO-14PS | 01-AOU-09 12:06 | 64°33.879' | -20°37.157' | Flag | 846.0 |
| THO-15 | 01-AOU-09 12:35 | 64°33.759' | -20°36.906' | Waypoint | 741.5 |
| THO-16FD | 01-AOU-09 13:06 | 64°33.653' | -20°36.432' | Fishing Area | 709.0 |
| THO-17ST | 01-AOU-09 13:29 | 64°33.481' | -20°36.221' | Summit | 735.0 |
| THO-18LK | 01-AOU-09 13:54 | 64°32.872' | -20°36.921' | Waypoint | 699.2 |
| THO-19 | 01-AOU-09 15:52 | 64°30.828' | -20°39.237' | Waypoint | 685.8 |
| SLUNKARIKI | 31-JUI-09 13:38 | 64°31.367' | -20°37.267' | Residence | 895.3 |
| THO-20PS | 01-AOU-09 16:14 | 64°30.773' | -20°40.238' | Flag | 772.0 |
| THO-21 | 01-AOU-09 17:26 | 64°30.677' | -20°43.260' | Waypoint | 678.8 |
| THO-22PS | 01-AOU-09 18:28 | 64°30.792' | -20°45.237' | Flag | 751.0 |
| THO-23ST | 01-AOU-09 18:52 | 64°30.898' | -20°46.042' | Summit | 785.3 |
| THO-24BV ? | 01-AOU-09 19:15 | 64°30.891' | -20°46.888' | Campground | 704.0 |
| THO-25PS | 01-AOU-09 20:32 | 64°31.655' | -20°49.628' | Flag | 650.0 |
| THO-26 | 01-AOU-09 21:08 | 64°32.416' | -20°49.888' | Waypoint | 616.6 |
Download GPS waypoints | GPS waypoints database
This ZIP file contains a printable PDF file and 3 uploadable GPS files (text, KML, GPX).